Customer Service Availability:
Canada: Online customer support and local exchange/return center
US: Online customer support and local exchange/return center
UK: Online customer support and local exchange/return center
Europe: Online customer support. Local exchange/return center coming soon. Exchange/return center available through our partner network
Asia and the rest: Online customer support. Exchange/return center available through our partner network
PRODUCT DETAILS
Indulge yourself with this luxurious silk nightgown featuring exquisite lace chest and loose fit. Slip into serenity with this beautiful silk pajama set fit for a queen.
- High Quality Silk Mark issued by National Silk Association
- Loose fit
- 4 sizes: US XS, S, M, L. Check size chart or reach out to us before ordering. If between sizes, order up
Model Wear: S
Height 5’10” / Chest 30.7” / Waist 23.6” / Hip 35" / Weight 99lbs Height 177cm / Chest 78cm / Waist 60cm / Hip 89cm / Weight 45kg
MATERIAL & CARE
- 100% 6A grade mulberry silk 19 momme (heavier and more durable)
- Dry clean preferred; Hand wash or machine wash closed in mesh bag, gentle cycle.
- Pure silk wrinkles easily but may be lightly ironed or streamed.
- We include a silk care instruction inside the package.
SHIPPING & RETURNS
Shipping
Free worldwide shipping. Order ready to ship in 1-2 business days. Trackable all the way.
Returns Policy
May return for refund or exchange within 15 days of receipt.The following items cannot be returned, refunded or exchanged :
- Items On Clearance,
- Underwear & Accessories: Face mask, Eye mask, Coverings, Bra, Lingerie
- Customized Items.
REVIEWS
WOMEN'S BODY SIZING CHART
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" |
Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
Regular inseam | 30" | 30½" | 31" | 31½" | 32" |
Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
MEN'S BODY SIZING CHART
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
Size Chart (Measured on products in CM)
Size | Chest | Shoulder Width | Dress length | Hem |
XS | 98 | 39 | 87 | 130 |
S | 102 | 40 | 89 | 134 |
M | 106 | 41 | 92 | 138 |
L | 110 | 42 | 94 | 142 |
XL | 114 | 43 | 96 | 146 |
Size Chart (Measured on products in Inch)
Size | Chest | Shoulder Width | Dress length | Hem |
XS | 38.6 | 15.4 | 34.3 | 51.2 |
S | 40.2 | 15.7 | 35.0 | 52.8 |
M | 41.7 | 16.1 | 36.2 | 54.3 |
L | 43.3 | 16.5 | 37.0 | 55.9 |
XL | 44.8 | 16.9 | 37.8 | 57.5 |
Please allow 1-2 CM torerance. Feel safe to size up if you are in between.
Quick Recommedation Chart
(Rule of thumb reference for average build)
Height/ Weight | 150-155 cm 4'11 - 5'1 | 155-160 cm 5'1 - 5'3 | 160-165 cm 5'3 - 5'5 | 165-170 cm 5'5 - 5'7 | 170-175 cm 5'7 - 5'9 | 175-180 cm 5'9 - 5'11 |
---|---|---|---|---|---|---|
43-48kg 94-105 lbs | XS | XS | XS | XS | XS | XS |
48-56kg 105-123 lbs | XS | XS | XS | XS | S | S |
56-63kg 123-138 lbs | S | S | S | S | M | M |
63-66 kg 138-145 lbs | M | M | M | M | M | L |
66-73 kg 145-160 lbs | L | L | L | L | L | L |
73-78 kg 145-172 lbs | XL | XL | XL | XL | XL | XL |
Silk Nightgown V-neck Short Sleeve Silk Nighty with Lace
Shipping
Free worldwide shipping. Order ready to ship in 1-2 business days. Trackable all the way.
Returns Policy
May return for refund or exchange within 15 days of receipt.The following items cannot be returned, refunded or exchanged :
- Items On Clearance,
- Underwear & Accessories: Face mask, Eye mask, Coverings, Bra, Lingerie
- Customized Items.